List of courses offered during August 2023 Term
Sl. No. | Course No. | Course Name | Credit | Instructor | Session |
---|---|---|---|---|---|
1 | DA 231o | Data Engineering at Scale | 3:1 | Yogesh Simmhan | August 2023 |
2 | DA 227o | Data Mining | 3:1 | Parthasarathy Ramachandran | August 2023 |
3 | DA 226o | Financial Analytics | 3:1 | Shashi Jain | August 2023 |
4 | DA 219o | Quantum Computing Methods: Theory and Applications | 3:1 | Phani Motamarri | August 2023 |
5 | DA 204o | Data Science in Practice | 3:1 | Deepak Subramani | August 2023 |
6 | E2 202o | Random Processes | 3:1 | Aditya Gopalan | August 2023 |
7 | E9 241o | Digital Image Processing | 3:1 | Chandra Sekhar Seelamantula | August 2023 |
8 | E1 220o | Linear Algebra | 3:1 | Sundeep Chepuri | August 2023 |
9 | DS 265o | Deep Learning for Visual Analytics | 3:1 | Venkatesh Babu | August 2023 |
10 | E1 277o | Reinforcement Learning | 3:1 | Shalabh Bhatnagar | August 2023 |
11 | E8 242o | Radio Frequency Integrated Circuits and Systems | 3:1 | K. J. Vinoy | August 2023 |
12 | E1 285o | Advanced Deep Representation Learning | 3:1 | Pratosh A P | August 2023 |
Note: Courses will be offered only if 8 or more students are enrolled for in a term.
Tentative List of courses offered during January 2024 Term
Sl. No. | Course No. | Course Name | Credit | Instructor | Session |
---|---|---|---|---|---|
1 | DS 285o | Tensor Computations for Data Science | 3:1 | Rathikantha Behara | January 2024 |
2 | DS 216o | Applied Artificial Intelligence in Healthcare | 3:1 | Vaanathi Sundaresan | January 2024 |
3 | DA 201o | Applied AI: Building Practical and Scalable ML Systems | 3:1 | Sashikumaar Ganesan | January 2024 |
4 | DA 218o | Probabilistic Machine Learning: Theory and Applications | 3:1 | Punit Rathore | January 2024 |
5 | E0 207o | Machine Learning | 3:1 | Ambedkar Dukkipati | January 2024 |
6 | E1 252o | Linear and Non-linear Optimization | 3:1 | Chandramani Singh | January 2024 |
7 | E0 251o | Data Structures and Graph Analytics | 3:1 | Viraj Kumar | January 2024 |
8 | E2 203o | Wireless Communications | 3:1 | Neelesh B Mehta | January 2024 |
9 | E1 245o | Statistical Inference for Engineers and Data Scientists | 3:1 | Vaibhav Katewa | January 2024 |
Tentative List of courses offered during Summer 2024 Term
Sl. No. | Course No. | Course Name | Credit | Instructor | Session |
---|---|---|---|---|---|
1 | E0 259o | Data Analytics | 3:1 | Ramesh Hariharan/Rajesh Sundaresan | Summer 2024 |
2 | E2 251o | Communication Systems Design | 3:1 | A. Chockalingam | Summer 2024 |
Courses offered during previous terms: Click here